| Input | |
| Nominal voltage DC | 12 V |
| Voltage range DC | 11 - 15 V |
| Nominal input current | 12,5 A |
| Input current (max.) | 25 A |
| Deep discharge protection voltage | 10.5 V |
| Deep discharge protection voltage, adjustable | No |
| Advance warning of deep discharge protection switch-off | 11.5 V |
| Switch-on voltage | 12.5 V |
| Nominal power consumption, idle | 3.3 W |
| Output | |
| Output voltage AC (- 8 %/+5 %) | 225 V |
| Frequency (± 1 %) | 50 Hz |
| Wave form | Sinusoidal |
| Continuous output current | 0.67 A |
| Continuous output power | 150 VA |
| Peak output power (max. 2 s) | 300 VA |
| Power factor | cos phi > 0.8 |
| Nominal efficiency | > 88 % |
| General | |
| Input connector | 12 V DC car adapter |
| Output connector | Isolated ground socket |
| Suitable for plug type | F, C |
| Output connector USB (type A) | No |
| Temperature range | -25 °C to +60 °C |
| Sleep function | No |
| Standby function | No |
| Galvanic isolation (input/output) | Yes |
| Power start function | Yes |
| E-certification | Yes |
| Remotely controllable | No |
| Fan cooling | No |
| Dimensions (L x W x H) | 120 x 245 x 70 |
| Weight | 1.3 kg |