| Input | |
| Nominal voltage DC | 12 V |
| Voltage range DC | 11 - 15 V |
| Nominal input current | 25 A |
| Input current (max.) | 50 A |
| Deep discharge protection voltage | 10.5 V |
| Deep discharge protection voltage, adjustable | No |
| Advance warning of deep discharge protection switch-off | 11.5 V |
| Switch-on voltage | 12.5 V |
| Nominal power consumption, idle | 3.5 W |
| Output | |
| Output voltage AC (- 8 %/+5 %) | 225 V |
| Frequency (± 1 %) | 50 Hz |
| Wave form | Sinusoidal |
| Continuous output current | 1.33 A |
| Continuous output power | 300 VA |
| Peak output power (max. 2 s) | 600 VA |
| Power factor | cos phi > 0.8 |
| Nominal efficiency | > 88 % |
| General | |
| Input connector | Connection terminal 2 x M8 |
| Output connector | 1 x socket outlet with earthing contact 1 x Euro socket outlet |
| Suitable for plug type | F, C |
| Output connector USB (type A) | No |
| Temperature range | -25 °C to +60 °C |
| Sleep function | No |
| Standby function | No |
| Galvanic isolation (input/output) | No |
| Power start function | Yes |
| E-certification | Yes |
| Remotely controllable | Yes |
| Fan cooling | No |
| Dimensions (L x W x H) | 240 x 245 x 70 |
| Weight | 2.7 kg |