
| Modus | Beschreibung |
| 6 V Blei | Akkutyp: 6 V Blei-Säure, Blei-Gel, AGM, ab 2 Ah Ladestrom: 2 A Ladeschlussspannung: 7,2 V |
| 12 V Blei | Akkutyp: 12 V Blei-Säure, Blei-Gel, AGM, ab 2 Ah Ladestrom: 2 A Ladeschlussspannung: 14,4 V |
| 12 V Lithium | Akkutyp: 12 V LiFePO4 mit BMS, ab 2 Ah Ladestrom: 2 A Ladeschlussspannung: 14,4 V |



| Eingang | |
| Betriebsspannung | 100 - 240 V AC, 50/60 Hz |
| Eingangsstrom (max.) | 0,62 A |
| Leistungsaufnahme | 45 VA |
| Ausgang | |
| Geeignete Akkuspannung | 6 V 12 V |
| Ladestrom (max.) | 2,0 A ± 10 % |
| Aufladbarer Akkutyp | 6 V Blei-Akkus (Säure, Gel, AGM) 12 V Blei-Akkus (Säure, Gel, AGM) 12 V LiFePO4-Akkus |
| Akku-Kapazität | Ab 2,0 Ah |
| Ladeverfahren | Mehrstufig |
| Ladeschlussspannung | 7,2 V ± 0,25 V 6 V Blei-Modus 14,4 V ± 0,25 V 12 V Blei-Modus 14,4 V ± 0,25 V 12 V Lithium-Modus |
| Allgemein | |
| Rückstrom | < 0,5 mA |
| Schutzart | IP 20 (Ladegerät) IP 44 (Adapterkabel-Set) |
| Kabellänge | 1,70 m (Netzkabel) 1,60 m (Anschlusskabel inkl. Adapter) |
| Abmessungen (L x B x H) | 110 x 70 x 40 mm |
| Gewicht | 280 g (ohne Zubehör) 380 g (mit Zubehör) |